2020 Annual Reports | |
Presidents Report | View/Download |
Vice- Presidents Report | View Download |
Treasures Report | View/Download |
Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
–
View/Download |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | View/Download |
Assets Managers Report | – |
NSW Range Setters Report | View/Download |
QLD Range Setters Report | – |
VIC Range Setters Report | View/Download |
Social Media Report | View/Download |
2019 Annual Reports | |
Presidents Report | – |
Vice- Presidents Report | View Download |
Treasures Report | View/Download |
Secretary’s Report | Veiw/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
– |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | – |
Assets Managers Report | View/Download |
2018 Annual Reports comming soon. | |
Presidents Report | View/Download |
Vice- Presidents Report | – |
Treasures Report | View/Download |
Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
– |
Membership Secretary’s Report | View/Download |
Merchandising Officers Report | – |
Assets Managers Report | – |
2017 Annual Reports | |
Presidents Report | – |
Vice- Presidents Report | View/Download |
Out Going Treasures Report | View/Download |
Out Going Secretary’s Report | View/Download |
Tournament Directors Report | View/Download |
Score Recorders Report | View/Download |
National Liaison Report
|
View/Download |
Membership Secretary’s Report | – |
Merchandising Officers Report | View/Download |
Assets Managers Report | – |
Additional or Special Reports | |
2017 Incomming Secretary’s Report, Casino AGM | View/Download |